Fos-sur-Mer
Hyères-Toulon






| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Fos-sur-Mer | 25 | 22 | 16 | 13 | 76 | |
| Hyères-Toulon | 22 | 21 | 17 | 22 | 82 |

Franklin Mitchell
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 13:11 | 1 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 50 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 |
0 ![]() | • | 26:01 | 14 | 5 | 8 | 62.50 | 0 | 1 | 0 | 4 | 7 | 57.14 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 20 | -3 |
77 ![]() | • | 20:39 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | -8 |
21 ![]() | • | 31:19 | 21 | 2 | 3 | 66.67 | 4 | 8 | 50 | 5 | 6 | 83.33 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 16 | 11 |
5 ![]() | • | 22:55 | 6 | 1 | 2 | 50 | 1 | 6 | 16.67 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 15 |
27 ![]() | 04:22 | 2 | 0 | 0 | - | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | |
20 ![]() | 13:59 | 8 | 3 | 5 | 60 | 0 | 0 | - | 2 | 4 | 50 | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 9 | |
18 ![]() | 22:05 | 9 | 0 | 1 | 0 | 3 | 7 | 42.86 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | |
13 ![]() | 26:49 | 11 | 3 | 6 | 50 | 1 | 2 | 50 | 2 | 3 | 66.67 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 20 | 3 | |
7 ![]() | 18:40 | 9 | 1 | 2 | 50 | 1 | 5 | 20 | 4 | 4 | 100 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 6 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 ![]() | • | 30:34 | 13 | 4 | 5 | 80 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 16 | -3 |
22 ![]() | • | 24:02 | 6 | 2 | 3 | 66.67 | 0 | 2 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | -1 | -3 |
50 ![]() | • | 23:35 | 8 | 3 | 10 | 30 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | -3 | -6 |
55 Yannis Mendy | • | 22:44 | 5 | 2 | 5 | 40 | 0 | 0 | - | 1 | 3 | 33.33 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 9 | -8 |
21 ![]() | • | 25:57 | 7 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 1 |
14 Melvyn Da Silva | 20:46 | 8 | 4 | 4 | 100 | 0 | 3 | 0 | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | -3 | |
25 ![]() | 16:06 | 5 | 2 | 2 | 100 | 0 | 0 | - | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -2 | |
85 ![]() | 20:44 | 21 | 4 | 7 | 57.14 | 0 | 2 | 0 | 13 | 15 | 86.67 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 24 | 2 | |
94 ![]() | 11:26 | 3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -11 | |
87 David Kambi | 04:06 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |












