Rouen82
Hyères-Toulon99









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Rouen | 17 | 28 | 19 | 18 | 82 | |
| Hyères-Toulon | 26 | 28 | 25 | 20 | 99 |

Florian Pouaveyoun
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 24:14 | 9 | 3 | 9 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 10 | 19 |
3 ![]() | • | 22:02 | 6 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 7 | 7 |
13 ![]() | • | 26:47 | 15 | 4 | 8 | 50 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 13 | 12 |
10 ![]() | • | 30:32 | 24 | 12 | 13 | 92.31 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 26 | 6 |
21 ![]() | • | 30:38 | 16 | 2 | 3 | 66.67 | 4 | 6 | 66.67 | 0 | 0 | - | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 3 | 0 | 3 | 20 | 4 |
2 ![]() | 10:50 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | |
25 ![]() | 22:44 | 8 | 1 | 2 | 50 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 11 | |
19 ![]() | 20:27 | 13 | 2 | 6 | 33.33 | 3 | 3 | 100 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 10 | |
1 Chudier Bile | 11:53 | 8 | 1 | 1 | 100 | 0 | 1 | 0 | 6 | 8 | 75 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 5 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 26:08 | 13 | 3 | 5 | 60 | 1 | 4 | 25 | 4 | 5 | 80 | 2 | 5 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 23 | -15 |
15 ![]() | • | 32:44 | 6 | 0 | 1 | 0 | 2 | 5 | 40 | 0 | 0 | - | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 7 | -3 |
6 ![]() | • | 28:53 | 27 | 9 | 13 | 69.23 | 0 | 1 | 0 | 9 | 13 | 69.23 | 5 | 6 | 11 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 41 | -5 |
3 ![]() | • | 30:56 | 6 | 0 | 0 | - | 2 | 7 | 28.57 | 0 | 0 | - | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | -12 |
23 ![]() | • | 29:50 | 7 | 2 | 4 | 50 | 1 | 6 | 16.67 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | -9 |
10 ![]() | 14:56 | 6 | 0 | 1 | 0 | 2 | 5 | 40 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -16 | |
33 ![]() | 24:05 | 14 | 6 | 10 | 60 | 0 | 0 | - | 2 | 2 | 100 | 0 | 6 | 6 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 16 | -9 | |
76 ![]() | 08:02 | 3 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | |
4 ![]() | 04:32 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | |
44 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












