Quimper94
Hyères-Toulon108




| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Quimper | 26 | 28 | 24 | 16 | 94 | |
| Hyères-Toulon | 24 | 27 | 23 | 34 | 108 |

Florian Pouaveyoun
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 33:29 | 15 | 2 | 4 | 50 | 3 | 8 | 37.50 | 2 | 2 | 100 | 1 | 4 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 19 | 18 |
3 ![]() | • | 23:12 | 19 | 1 | 1 | 100 | 5 | 7 | 71.43 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 |
10 ![]() | • | 26:20 | 10 | 5 | 6 | 83.33 | 0 | 0 | - | 0 | 0 | - | 2 | 7 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 21 | 8 |
21 ![]() | • | 27:53 | 12 | 1 | 4 | 25 | 1 | 4 | 25 | 7 | 8 | 87.50 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 8 |
1 Chudier Bile | • | 22:29 | 18 | 4 | 5 | 80 | 2 | 2 | 100 | 4 | 5 | 80 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 23 | 3 |
2 ![]() | 05:11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | 0 | |
7 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 ![]() | 17:23 | 7 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 15 | 7 | |
19 ![]() | 18:24 | 9 | 1 | 2 | 50 | 2 | 5 | 40 | 1 | 1 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 4 | |
13 ![]() | 25:47 | 18 | 3 | 5 | 60 | 3 | 4 | 75 | 3 | 4 | 75 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 15 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 ![]() | • | 25:11 | 23 | 1 | 3 | 33.33 | 6 | 11 | 54.55 | 3 | 3 | 100 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 26 | -7 |
15 Lucas Thévenard | • | 24:56 | 8 | 2 | 4 | 50 | 1 | 3 | 33.33 | 1 | 2 | 50 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | -15 |
1 ![]() | • | 33:26 | 13 | 1 | 2 | 50 | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 16 | -12 |
10 Willesley Butler | • | 26:41 | 14 | 7 | 10 | 70 | 0 | 0 | - | 0 | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 18 | -4 |
8 ![]() | 20:53 | 5 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | -18 | |
30 ![]() | 16:32 | 6 | 3 | 5 | 60 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 5 | 5 | |
3 Antoine Dudit | 06:35 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -1 | -2 | |
28 Hugo Dumortier | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 ![]() | 05:26 | 3 | 0 | 0 | - | 1 | 1 | 100 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
34 Joel Awich | 16:23 | 7 | 2 | 7 | 28.57 | 1 | 2 | 50 | 0 | 0 | - | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | -13 |












