Poitiers81
Hyères-Toulon75









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Poitiers | 16 | 20 | 23 | 22 | 81 | |
| Hyères-Toulon | 19 | 13 | 18 | 25 | 75 |

Marcus Hammond
Poitiers
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 21:30 | 7 | 1 | 3 | 33.33 | 1 | 6 | 16.67 | 2 | 3 | 66.67 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | -17 |
3 ![]() | • | 21:42 | 7 | 0 | 2 | 0 | 1 | 3 | 33.33 | 4 | 4 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | -14 |
13 ![]() | • | 25:26 | 12 | 2 | 5 | 40 | 2 | 5 | 40 | 2 | 3 | 66.67 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | -13 |
21 ![]() | • | 30:02 | 14 | 0 | 3 | 0 | 2 | 10 | 20 | 8 | 8 | 100 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | 1 |
33 ![]() | • | 22:27 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 75 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 9 | -18 |
2 ![]() | 21:14 | 10 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | - | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 14 | |
25 ![]() | 22:05 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 6 | 83.33 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
10 Proponi Louis Coulibaly | 10:56 | 2 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
19 ![]() | 21:24 | 15 | 3 | 4 | 75 | 1 | 4 | 25 | 6 | 6 | 100 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 15 | 10 | |
9 Louis Lesmond | 03:20 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() | • | 12:35 | 8 | 3 | 4 | 75 | 0 | 0 | - | 2 | 2 | 100 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 12 | 6 |
27 ![]() | • | 20:57 | 5 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 4 | 50 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | -8 |
4 ![]() | • | 26:08 | 11 | 5 | 8 | 62.50 | 0 | 4 | 0 | 1 | 1 | 100 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 11 |
0 ![]() | • | 27:32 | 16 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 12 |
10 ![]() | 26:05 | 12 | 4 | 4 | 100 | 1 | 5 | 20 | 1 | 1 | 100 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | |
20 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 ![]() | 24:27 | 9 | 1 | 8 | 12.50 | 2 | 6 | 33.33 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | -4 | 0 | |
8 ![]() | 12:17 | 1 | 0 | 2 | 0 | 0 | 0 | - | 1 | 2 | 50 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | -3 | -2 | |
39 ![]() | 02:35 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
44 ![]() | 22:57 | 11 | 1 | 4 | 25 | 2 | 4 | 50 | 3 | 4 | 75 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | -4 |












