La Rochelle85
Hyères-Toulon79









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| La Rochelle | 15 | 27 | 15 | 28 | 85 | |
| Hyères-Toulon | 20 | 12 | 34 | 13 | 79 |

Tyler Thomas
La Rochelle
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 24:05 | 18 | 3 | 6 | 50 | 3 | 6 | 50 | 3 | 3 | 100 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 18 | 10 |
3 ![]() | • | 22:42 | 5 | 1 | 2 | 50 | 1 | 7 | 14.29 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -1 | 8 |
13 ![]() | • | 36:29 | 9 | 2 | 5 | 40 | 1 | 2 | 50 | 2 | 4 | 50 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | -4 |
10 ![]() | • | 25:17 | 5 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 4 | 25 | 5 | 6 | 11 | 1 | 1 | 1 | 2 | 3 | 0 | 5 | 10 | -13 |
21 ![]() | • | 30:17 | 18 | 2 | 4 | 50 | 4 | 9 | 44.44 | 2 | 2 | 100 | 2 | 3 | 5 | 4 | 0 | 1 | 2 | 3 | 0 | 5 | 14 | -5 |
2 ![]() | 18:14 | 6 | 0 | 1 | 0 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | |
25 ![]() | 20:23 | 4 | 0 | 0 | - | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 3 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | -15 | |
19 ![]() | 22:38 | 14 | 5 | 8 | 62.50 | 1 | 4 | 25 | 1 | 3 | 33.33 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | -16 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 ![]() | • | 32:26 | 8 | 1 | 1 | 100 | 2 | 6 | 33.33 | 0 | 0 | - | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 13 |
2 ![]() | • | 28:17 | 18 | 2 | 4 | 50 | 4 | 7 | 57.14 | 2 | 2 | 100 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 0 |
22 ![]() | • | 29:17 | 21 | 3 | 7 | 42.86 | 3 | 6 | 50 | 6 | 7 | 85.71 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 26 | 3 |
4 ![]() | • | 25:35 | 14 | 6 | 9 | 66.67 | 0 | 0 | - | 2 | 5 | 40 | 7 | 3 | 10 | 3 | 0 | 1 | 3 | 3 | 0 | 3 | 21 | 21 |
5 ![]() | • | 24:50 | 3 | 1 | 7 | 14.29 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 0 |
9 ![]() | 16:57 | 11 | 4 | 4 | 100 | 1 | 4 | 25 | 0 | 0 | - | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 7 | |
69 ![]() | 19:02 | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | -2 | |
20 ![]() | 01:41 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | |
23 ![]() | 12:51 | 2 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -1 | -16 | |
12 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












