Hyères-Toulon74
Orléans70









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 20 | 13 | 14 | 27 | 74 | |
| Orléans | 20 | 23 | 14 | 13 | 70 |

John Roberson
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 27:09 | 14 | 2 | 5 | 40 | 2 | 5 | 40 | 4 | 4 | 100 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 13 | 9 |
19 ![]() | • | 19:47 | 2 | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | - | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -5 |
13 ![]() | • | 28:53 | 8 | 3 | 4 | 75 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | 5 |
21 ![]() | • | 28:41 | 20 | 3 | 6 | 50 | 2 | 3 | 66.67 | 8 | 8 | 100 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 26 | 8 |
4 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 ![]() | 11:11 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -1 | |
7 ![]() | 08:02 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -5 | 1 | |
25 ![]() | 11:20 | 4 | 1 | 3 | 33.33 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -4 | |
3 ![]() | 25:05 | 14 | 2 | 2 | 100 | 1 | 3 | 33.33 | 7 | 8 | 87.50 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 16 | 3 | |
10 ![]() | 15:47 | 4 | 1 | 1 | 100 | 0 | 0 | - | 2 | 5 | 40 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 26:12 | 8 | 2 | 4 | 50 | 0 | 0 | - | 4 | 4 | 100 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 2 | 8 |
17 ![]() | • | 28:47 | 12 | 4 | 5 | 80 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 4 | 16 | -2 |
2 ![]() | • | 23:12 | 14 | 4 | 6 | 66.67 | 2 | 4 | 50 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 9 | -1 |
10 ![]() | • | 28:27 | 9 | 1 | 4 | 25 | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 6 |
1 ![]() | 09:47 | 1 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
6 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 ![]() | 07:53 | 4 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -5 | |
24 ![]() | 19:05 | 9 | 1 | 2 | 50 | 1 | 4 | 25 | 4 | 6 | 66.67 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | -3 | |
4 ![]() | 06:53 | 2 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -5 | -12 | |
8 ![]() | 28:23 | 8 | 3 | 6 | 50 | 0 | 0 | - | 2 | 3 | 66.67 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | -3 |











