Hyères-Toulon96
Denain78









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 20 | 28 | 18 | 30 | 96 | |
| Denain | 14 | 20 | 17 | 27 | 78 |

John Roberson
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 27:14 | 18 | 5 | 7 | 71.43 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 18 | 13 |
3 ![]() | • | 31:09 | 14 | 2 | 3 | 66.67 | 3 | 6 | 50 | 1 | 1 | 100 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 14 | 10 |
13 ![]() | • | 27:35 | 8 | 3 | 7 | 42.86 | 0 | 0 | - | 2 | 2 | 100 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 14 |
21 ![]() | • | 30:59 | 28 | 5 | 9 | 55.56 | 6 | 9 | 66.67 | 0 | 0 | - | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 3 | 27 | 15 |
2 ![]() | 14:14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | |
25 ![]() | 14:44 | 8 | 1 | 2 | 50 | 2 | 4 | 50 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | |
10 Proponi Louis Coulibaly | 06:18 | 3 | 1 | 1 | 100 | 0 | 0 | - | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
19 ![]() | 13:53 | 5 | 1 | 2 | 50 | 1 | 4 | 25 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | |
54 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Louis Lesmond | 02:44 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -7 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 ![]() | • | 30:32 | 9 | 1 | 3 | 33.33 | 1 | 2 | 50 | 4 | 5 | 80 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 9 | -24 |
7 ![]() | • | 20:53 | 13 | 5 | 7 | 71.43 | 0 | 0 | - | 3 | 5 | 60 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | -9 |
21 ![]() | • | 30:08 | 6 | 1 | 2 | 50 | 1 | 5 | 20 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | -9 |
11 ![]() | • | 31:26 | 15 | 3 | 5 | 60 | 1 | 5 | 20 | 6 | 6 | 100 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 22 | -8 |
18 ![]() | • | 31:35 | 10 | 2 | 3 | 66.67 | 2 | 4 | 50 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | -4 |
91 ![]() | 11:29 | 7 | 3 | 5 | 60 | 0 | 0 | - | 1 | 1 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | -10 | |
61 ![]() | 02:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | -9 | |
66 ![]() | 21:02 | 4 | 2 | 6 | 33.33 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | -9 | |
88 ![]() | 21:02 | 14 | 4 | 6 | 66.67 | 2 | 4 | 50 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 15 | -8 | |
32 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |












