Hyères-Toulon98
Challans95








| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 27 | 18 | 23 | 30 | 98 | |
| Challans | 24 | 24 | 17 | 30 | 95 |

John Roberson
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 19:47 | 5 | 1 | 1 | 100 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 6 |
19 ![]() | • | 26:44 | 20 | 4 | 8 | 50 | 4 | 6 | 66.67 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 17 | 17 |
10 ![]() | • | 30:17 | 2 | 0 | 4 | 0 | 0 | 0 | - | 2 | 4 | 50 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 11 |
4 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 ![]() | 13:50 | 8 | 1 | 4 | 25 | 2 | 2 | 100 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -13 | |
25 ![]() | 14:53 | 2 | 1 | 3 | 33.33 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | |
11 Proponi Louis Coulibaly | 03:23 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | |
3 ![]() | 13:12 | 3 | 1 | 1 | 100 | 0 | 3 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -13 | |
13 ![]() | 19:27 | 8 | 4 | 4 | 100 | 0 | 1 | 0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 6 | -14 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() | • | 04:29 | 2 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 |
19 ![]() | • | 24:35 | 12 | 5 | 6 | 83.33 | 0 | 2 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 3 | 0 | 1 | 14 | -9 |
12 ![]() | • | 26:08 | 16 | 4 | 9 | 44.44 | 2 | 5 | 40 | 2 | 3 | 66.67 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 17 | -9 |
25 ![]() | • | 22:29 | 17 | 1 | 3 | 33.33 | 4 | 6 | 66.67 | 3 | 3 | 100 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 19 | -1 |
5 ![]() | • | 19:39 | 4 | 2 | 4 | 50 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | -6 |
98 ![]() | 13:53 | 10 | 3 | 4 | 75 | 1 | 1 | 100 | 1 | 1 | 100 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 6 | |
66 ![]() | 12:02 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -6 | |
13 ![]() | 20:23 | 8 | 2 | 6 | 33.33 | 0 | 6 | 0 | 4 | 5 | 80 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | |
7 ![]() | 17:32 | 7 | 3 | 4 | 75 | 0 | 3 | 0 | 1 | 1 | 100 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | -2 | |
22 Marquise Moore | 18:20 | 5 | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 15 |












