Châlons-Reims81
Hyères-Toulon80






| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Châlons-Reims | 25 | 15 | 21 | 20 | 81 | |
| Hyères-Toulon | 19 | 13 | 24 | 24 | 80 |

Maël Hamon-Crespin
Châlons-Reims
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 29:08 | 13 | 1 | 5 | 20 | 3 | 8 | 37.50 | 2 | 2 | 100 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 3 | 0 | 3 | 9 | 5 |
54 ![]() | • | 21:54 | 13 | 6 | 8 | 75 | 0 | 2 | 0 | 1 | 3 | 33.33 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 13 | 0 |
19 ![]() | • | 30:00 | 12 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 1 | 100 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 17 | 3 |
13 ![]() | • | 25:57 | 15 | 5 | 8 | 62.50 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 14 | -5 |
33 ![]() | • | 23:47 | 5 | 1 | 3 | 33.33 | 0 | 0 | - | 3 | 6 | 50 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | -10 |
2 ![]() | 14:05 | 7 | 3 | 6 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
7 ![]() | 13:50 | 7 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | -7 | |
25 ![]() | 14:20 | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | -1 | |
3 ![]() | 10:51 | 3 | 1 | 2 | 50 | 0 | 0 | - | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -3 | |
10 ![]() | 16:14 | 2 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 ![]() | • | 20:05 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
11 ![]() | • | 15:08 | 5 | 2 | 2 | 100 | 0 | 0 | - | 1 | 1 | 100 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 7 |
5 Shamar Givance | • | 23:32 | 18 | 4 | 8 | 50 | 3 | 6 | 50 | 1 | 1 | 100 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 3 | 19 | 0 |
84 ![]() | • | 25:50 | 20 | 5 | 9 | 55.56 | 1 | 5 | 20 | 7 | 8 | 87.50 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 8 |
22 Steven Verplancken | • | 25:08 | 3 | 0 | 3 | 0 | 1 | 4 | 25 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -5 | 9 |
3 ![]() | 08:29 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -9 | |
20 ![]() | 09:44 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 3 | |
17 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 ![]() | 27:11 | 17 | 4 | 5 | 80 | 3 | 6 | 50 | 0 | 0 | - | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 15 | -7 | |
21 Laolu Oke | 24:53 | 11 | 5 | 7 | 71.43 | 0 | 0 | - | 1 | 4 | 25 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 13 | -6 |










