Vichy83
Hyères-Toulon60








| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Vichy | 14 | 13 | 25 | 31 | 83 | |
| Hyères-Toulon | 17 | 21 | 11 | 11 | 60 |

Lucas Dufeal
Vichy
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 08:51 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -4 | -10 |
3 ![]() | • | 28:47 | 10 | 1 | 1 | 100 | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | -26 |
22 ![]() | • | 37:38 | 14 | 6 | 10 | 60 | 0 | 2 | 0 | 2 | 2 | 100 | 4 | 7 | 11 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 19 | -18 |
13 ![]() | • | 35:53 | 14 | 3 | 10 | 30 | 1 | 2 | 50 | 5 | 6 | 83.33 | 3 | 7 | 10 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 20 | -19 |
0 ![]() | • | 10:34 | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -3 | -8 |
8 ![]() | 19:49 | 13 | 2 | 4 | 50 | 3 | 5 | 60 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | -2 | |
25 ![]() | 29:58 | 2 | 1 | 3 | 33.33 | 0 | 3 | 0 | 0 | 0 | - | 1 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 0 | 2 | 4 | -15 | |
4 ![]() | 12:55 | 3 | 0 | 1 | 0 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
6 ![]() | 11:09 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | -5 | -6 | |
11 ![]() | 04:26 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ![]() | • | 19:43 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | -4 |
3 ![]() | • | 25:33 | 10 | 3 | 5 | 60 | 1 | 6 | 16.67 | 1 | 3 | 33.33 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | 16 |
10 ![]() | • | 26:28 | 10 | 5 | 5 | 100 | 0 | 1 | 0 | 0 | 0 | - | 4 | 11 | 15 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 32 | 18 |
21 ![]() | • | 16:47 | 10 | 1 | 3 | 33.33 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
7 Jordan Shepherd | • | 23:55 | 10 | 2 | 4 | 50 | 0 | 4 | 0 | 6 | 6 | 100 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 5 |
26 ![]() | 19:18 | 15 | 4 | 6 | 66.67 | 1 | 1 | 100 | 4 | 4 | 100 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 25 | 24 | |
8 ![]() | 02:04 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |
88 ![]() | 02:04 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
93 ![]() | 05:46 | 4 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -3 | |
5 ![]() | 22:54 | 9 | 1 | 3 | 33.33 | 2 | 7 | 28.57 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 19 |










