Rouen81
Hyères-Toulon77








| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Rouen | 17 | 26 | 17 | 21 | 81 | |
| Hyères-Toulon | 18 | 17 | 13 | 29 | 77 |

Narcisse Ngoy
Rouen
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 27:24 | 12 | 3 | 5 | 60 | 1 | 2 | 50 | 3 | 4 | 75 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 19 | 8 |
4 ![]() | • | 24:03 | 5 | 0 | 0 | - | 1 | 5 | 20 | 2 | 2 | 100 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 9 |
22 ![]() | • | 22:28 | 5 | 2 | 5 | 40 | 0 | 0 | - | 1 | 3 | 33.33 | 5 | 7 | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 15 | 14 |
13 ![]() | • | 33:34 | 17 | 4 | 10 | 40 | 2 | 3 | 66.67 | 3 | 4 | 75 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 4 | 0 | 4 | 12 | 6 |
8 ![]() | 08:00 | 2 | 1 | 1 | 100 | 0 | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -5 | |
25 ![]() | 06:30 | 2 | 0 | 0 | - | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | |
3 ![]() | 21:55 | 14 | 2 | 2 | 100 | 3 | 9 | 33.33 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 12 | 2 | |
55 ![]() | 12:52 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -21 | |
10 ![]() | 06:26 | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 4 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | -10 | |
0 ![]() | 15:03 | 5 | 2 | 2 | 100 | 0 | 1 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | -13 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 ![]() | • | 21:34 | 5 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | -5 |
19 ![]() | • | 21:18 | 5 | 2 | 7 | 28.57 | 0 | 1 | 0 | 1 | 1 | 100 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | -2 | -8 |
31 ![]() | • | 17:02 | 4 | 2 | 2 | 100 | 0 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -10 |
33 ![]() | • | 22:51 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | -4 |
4 ![]() | 14:34 | 5 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | |
5 ![]() | 20:50 | 9 | 1 | 4 | 25 | 2 | 3 | 66.67 | 1 | 2 | 50 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | -4 | |
11 ![]() | 10:42 | 5 | 1 | 3 | 33.33 | 1 | 2 | 50 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 4 | |
13 Davi Quemeth Davis | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 ![]() | 25:14 | 20 | 3 | 5 | 60 | 3 | 5 | 60 | 5 | 7 | 71.43 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 27 | 11 | |
20 ![]() | 11:18 | 5 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 19 |











