Poitiers83
Hyères-Toulon76







| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Poitiers | 27 | 15 | 23 | 18 | 83 | |
| Hyères-Toulon | 18 | 13 | 21 | 24 | 76 |

Jonathan Jeanne
Poitiers
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 22:15 | 10 | 1 | 5 | 20 | 2 | 3 | 66.67 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | -4 |
25 ![]() | • | 22:20 | 2 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | -4 | 4 |
22 ![]() | • | 26:22 | 14 | 6 | 8 | 75 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 15 | 2 |
13 ![]() | • | 37:00 | 16 | 5 | 12 | 41.67 | 0 | 2 | 0 | 6 | 8 | 75 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 18 | -6 |
8 ![]() | 08:22 | 3 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | -6 | |
3 ![]() | 18:50 | 5 | 2 | 2 | 100 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | -14 | |
4 ![]() | 19:46 | 4 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 0 | |
55 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 ![]() | 16:20 | 3 | 1 | 2 | 50 | 0 | 0 | - | 1 | 2 | 50 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | -10 | |
0 ![]() | 03:59 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -6 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 ![]() | • | 31:07 | 11 | 4 | 6 | 66.67 | 1 | 3 | 33.33 | 0 | 2 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 13 |
10 ![]() | • | 21:33 | 14 | 1 | 1 | 100 | 4 | 6 | 66.67 | 0 | 0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 14 | -11 |
27 ![]() | • | 25:14 | 7 | 1 | 4 | 25 | 1 | 3 | 33.33 | 2 | 4 | 50 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 11 |
4 ![]() | • | 22:13 | 8 | 2 | 2 | 100 | 1 | 4 | 25 | 1 | 1 | 100 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | 3 |
22 Dimitri Leo | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 ![]() | 16:50 | 4 | 1 | 2 | 50 | 0 | 0 | - | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
18 ![]() | 33:13 | 19 | 6 | 9 | 66.67 | 1 | 3 | 33.33 | 4 | 8 | 50 | 1 | 10 | 11 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 23 | 14 | |
21 Keziah Forest-Lo | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 ![]() | 24:50 | 9 | 0 | 1 | 0 | 2 | 5 | 40 | 3 | 4 | 75 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 3 | |
23 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |










