Hyères-Toulon63
Rouen85









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 13 | 19 | 17 | 14 | 63 | |
| Rouen | 16 | 25 | 20 | 24 | 85 |

Clarence Nadolny
Rouen
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ![]() | • | 18:21 | 5 | 2 | 6 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | -14 |
25 ![]() | • | 27:35 | 20 | 6 | 10 | 60 | 1 | 4 | 25 | 5 | 5 | 100 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | -22 |
13 ![]() | • | 24:21 | 7 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | - | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | -12 |
88 ![]() | • | 23:14 | 5 | 2 | 5 | 40 | 0 | 2 | 0 | 1 | 1 | 100 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -9 |
8 ![]() | 14:50 | 5 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -14 | |
3 ![]() | 22:44 | 6 | 2 | 5 | 40 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | -13 | |
4 ![]() | 17:18 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 4 | 75 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | -11 | |
22 ![]() | 21:39 | 6 | 3 | 5 | 60 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | -8 | |
1 ![]() | 04:17 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | -1 | |
10 ![]() | 13:31 | 4 | 2 | 3 | 66.67 | 0 | 1 | 0 | 0 | 0 | - | 4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | -3 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 ![]() | • | 14:02 | 3 | 0 | 0 | - | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15 |
19 ![]() | • | 18:32 | 4 | 1 | 2 | 50 | 0 | 0 | - | 2 | 2 | 100 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 3 |
5 ![]() | • | 31:46 | 12 | 2 | 4 | 50 | 1 | 5 | 20 | 5 | 8 | 62.50 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 15 |
31 ![]() | • | 22:22 | 13 | 0 | 2 | 0 | 4 | 6 | 66.67 | 1 | 1 | 100 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 15 |
1 ![]() | • | 27:20 | 17 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 7 | 7 | 100 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 26 | 18 |
13 ![]() | 16:43 | 3 | 0 | 1 | 0 | 1 | 5 | 20 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | -1 | |
33 ![]() | 11:50 | 4 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 14 | |
10 ![]() | 20:47 | 13 | 3 | 4 | 75 | 2 | 6 | 33.33 | 1 | 2 | 50 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 12 | 10 | |
20 ![]() | 11:43 | 9 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 0 | - | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
7 ![]() | 11:41 | 2 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 16 |











