Hyères-Toulon81
Châlons-Reims79









| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Hyères-Toulon | 16 | 18 | 26 | 21 | 81 | |
| Châlons-Reims | 24 | 14 | 15 | 26 | 79 |

Moses Greenwood
Hyères-Toulon
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 25:07 | 10 | 1 | 6 | 16.67 | 1 | 2 | 50 | 5 | 8 | 62.50 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 4 |
3 ![]() | • | 23:31 | 7 | 0 | 0 | - | 1 | 5 | 20 | 4 | 4 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 16 |
4 ![]() | • | 22:11 | 10 | 1 | 2 | 50 | 2 | 5 | 40 | 2 | 4 | 50 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | -2 |
22 ![]() | • | 24:49 | 10 | 4 | 7 | 57.14 | 0 | 0 | - | 2 | 2 | 100 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | 0 |
10 ![]() | • | 21:57 | 10 | 5 | 7 | 71.43 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 |
8 ![]() | 07:54 | 5 | 0 | 0 | - | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -5 | |
25 ![]() | 11:07 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
1 ![]() | 15:10 | 6 | 1 | 4 | 25 | 0 | 0 | - | 4 | 5 | 80 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -9 | |
13 ![]() | 30:25 | 19 | 5 | 9 | 55.56 | 1 | 3 | 33.33 | 6 | 7 | 85.71 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 22 | 1 | |
0 ![]() | 17:49 | 4 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 ![]() | • | 35:43 | 12 | 4 | 6 | 66.67 | 0 | 4 | 0 | 4 | 5 | 80 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | 4 |
23 ![]() | • | 31:04 | 19 | 4 | 6 | 66.67 | 2 | 2 | 100 | 5 | 5 | 100 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 26 | 8 |
0 ![]() | • | 28:26 | 13 | 3 | 7 | 42.86 | 0 | 0 | - | 7 | 10 | 70 | 2 | 7 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 21 | -4 |
13 ![]() | • | 23:10 | 10 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | - | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 4 |
4 ![]() | • | 22:38 | 3 | 1 | 3 | 33.33 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | -7 |
2 ![]() | 26:55 | 15 | 4 | 5 | 80 | 1 | 6 | 16.67 | 4 | 7 | 57.14 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 3 | 10 | -3 | |
7 ![]() | 00:22 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 ![]() | 14:36 | 4 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 3 | 66.67 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -3 | |
88 ![]() | 17:06 | 3 | 0 | 0 | - | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | -11 | |
9 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











