Evreux72
Hyères-Toulon71








| Q1 | Q2 | Q3 | Q4 | |||
|---|---|---|---|---|---|---|
| Evreux | 18 | 19 | 14 | 21 | 72 | |
| Hyères-Toulon | 16 | 19 | 17 | 19 | 71 |

Aaron Levarity
Evreux
Team Statistics
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 ![]() | • | 20:38 | 3 | 1 | 7 | 14.29 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | -1 | -12 |
4 ![]() | • | 25:33 | 7 | 0 | 1 | 0 | 1 | 4 | 25 | 4 | 5 | 80 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | -15 |
22 ![]() | • | 23:19 | 8 | 4 | 7 | 57.14 | 0 | 0 | - | 0 | 0 | - | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 14 | -11 |
5 ![]() | • | 25:25 | 17 | 0 | 2 | 0 | 4 | 8 | 50 | 5 | 6 | 83.33 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 16 | -9 |
13 ![]() | • | 29:45 | 7 | 1 | 5 | 20 | 1 | 3 | 33.33 | 2 | 2 | 100 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -5 |
8 ![]() | 13:54 | 12 | 1 | 2 | 50 | 3 | 6 | 50 | 1 | 1 | 100 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 8 | |
25 ![]() | 10:10 | 2 | 1 | 3 | 33.33 | 0 | 4 | 0 | 0 | 0 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 16 | |
3 ![]() | 21:01 | 13 | 1 | 3 | 33.33 | 3 | 5 | 60 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 14 | 13 | |
55 ![]() | 14:18 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | |
10 ![]() | 12:38 | 2 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| STStarter | MINMinutes played | PTSPoints scored | 2M2PT made | 2A2PT attempted | 2%2PT percentage | 3M3PT made | 3A3PT attempted | 3%3PT percentage | FTMFree throws made | FTAFree throws attempted | FT%Free throw percentage | ORBOffensive rebounds | DRBDefensive rebounds | TRBTotal rebounds | ASTAssists | STLSteals | BLKBlocks | TOVTurnovers | FDFouls drawn | TFTechnical fouls | PFPersonal fouls | EFFEfficiency | +/-Plus/minus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | • | 23:00 | 14 | 0 | 1 | 0 | 3 | 6 | 50 | 5 | 6 | 83.33 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | -8 |
21 ![]() | • | 15:21 | 8 | 3 | 6 | 50 | 0 | 0 | - | 2 | 2 | 100 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 7 | -6 |
16 ![]() | • | 35:23 | 9 | 4 | 5 | 80 | 0 | 1 | 0 | 1 | 2 | 50 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | -1 |
0 ![]() | • | 26:27 | 8 | 1 | 4 | 25 | 2 | 6 | 33.33 | 0 | 0 | - | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 16 |
92 ![]() | 15:45 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | -3 | -21 | |
17 ![]() | 27:01 | 17 | 5 | 8 | 62.50 | 1 | 4 | 25 | 4 | 5 | 80 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 18 | 11 | |
25 ![]() | 07:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | |
14 Oluwatobi Osibote | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 ![]() | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 ![]() | 24:21 | 10 | 2 | 3 | 66.67 | 2 | 2 | 100 | 0 | 0 | - | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 13 | 7 |










